| Product Model | iCube- C Series |
| Model Name | iCube 125/215 |
| Cell Capacity | LFP-280Ah |
| C Rate | 0.5P |
| Configuration | 1P240S |
| Number of strings | 1 |
| Rated energy capacity | 215kWh |
| Battery Voltage Range | 672-876Vdc |
| BMS communication interface | RS485, Ethernet |
| BMS communication protocol | Modbus RTU, Modbus TCP |
| Certification | CE EMC IEC62619 |
| AC Data | |
| Rated AC power | 125kW |
| Maximum AC power | 138kW |
| Rated voltage | 380V/400V/480V |
| Grid voltage range | ±15% |
| Maximum AC current | 200A |
| Frequency | 50HZ/60HZ |
| Output THDi | <3% |
| PF | 0.99 1(lead)~1(lag) |
| AC output | AC output |
| Certification | UL1741 IEEE1547.1:2020,CSA C22.21EC62477,EN50549 |
| General Data | |
| Dimension W/O Clearances[W*D*H] | 1100*1150*2100mm |
| Weight of the whole system | 2.4t |
| Degree of protection | NEMA 3R /IP 54 |
| Operating temperature range | -20~55℃ |
| Relative humidity | 0~95% (non-condensing) |
| Max working altitude | <2000m |
| Cooling concept of DC hatch | Air- cooling |